Danh mục sản phẩm
Nhà sản xuất
MÁY ĐO TỐC ĐỘ VÒNG QUAY- ONO SOKKI SE SERIES
MÁY ĐO TỐC ĐỘ VÒNG QUAY- ONO SOKKI SE SERIES
MÁY ĐO TỐC ĐỘ VÒNG QUAY- ONO SOKKI SE SERIES
MÁY ĐO TỐC ĐỘ VÒNG QUAY- ONO SOKKI SE SERIES
MÁY ĐO TỐC ĐỘ VÒNG QUAY- ONO SOKKI SE SERIES
MÁY ĐO TỐC ĐỘ VÒNG QUAY- ONO SOKKI SE SERIES
Sản Phẩm
MÁY ĐO TỐC ĐỘ VÒNG QUAY- ONO SOKKI SE SERIES
- Giá : Liên hệ
- MASP : SE-1200, SE-2500A
- Nhà sản xuất : ONO SOKKI
- The SE-series is a new-designed appearance of our long-selling digital engine tachometer. Indigo blue in color, it is designed to fit snugly into the palm of your hand. A memory function (10 data) has been added to the original specifications of previous model.
Chi tiết Sản phẩm
Featute
Measurement Method
Specifications
| Applicable engines | Gasoline engines | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detection method | detection of electrical ignition pulse from the spark plug | |||||||||||||||||||||||||||
| Detection distance | 30 to 200 mm | |||||||||||||||||||||||||||
| Target object of detection | High-tension cords (spark-plug cords) | |||||||||||||||||||||||||||
| Measurement ranges |
|
|||||||||||||||||||||||||||
| Measurement accuracy | 100 to 12,499 r/min ± 1 r/min 12,500 to 20,000 r/min ± 2 r/min |
|||||||||||||||||||||||||||
| Measurement resolution | 1 r/min | |||||||||||||||||||||||||||
| Over-range display | If the measured value exceeds the measurement range, the maximum value for that range is displayed together with an “ERROR” mark on the display unit. | |||||||||||||||||||||||||||
| Low battery display | The “LOW” mark lights when the battery voltage drops below 3.3 V. | |||||||||||||||||||||||||||
| Display unit | LCD, 5-digit | |||||||||||||||||||||||||||
| Character height | 10.5 mm | |||||||||||||||||||||||||||
| Display refresh time | 1 s, automatic update (2 s when the sensor signal exceeds 1 s) | |||||||||||||||||||||||||||
| Operating temperature range | 0 to +40 °C | |||||||||||||||||||||||||||
| Storage temperature range | -10 to +60 °C | |||||||||||||||||||||||||||
| Power source | Three AAA-type batteries | |||||||||||||||||||||||||||
| Continuous measurement time | Approx. 100 hours (when alkaline batteries are being used at a temperature of 20 ºC.) |
|||||||||||||||||||||||||||
| Outer dimensions | 129 × 62 × 26.4 mm | |||||||||||||||||||||||||||
| Weight | Approx. 90 g (excluding batteries) | |||||||||||||||||||||||||||
| Accessories | AAA-type battery x 3 pieces |
Featute
Measurement method
![]() |
![]() |
Specifications Summary
| Applicable engines | Gasoline engines | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calculation method | Cycle calculation method | ||||||||||||||||||||||||||||||
| Measurement time | Within 1s + the time required for one cycle of input signal | ||||||||||||||||||||||||||||||
| Measurement unit | r/min, r/s | ||||||||||||||||||||||||||||||
| Measurement ranges |
|
||||||||||||||||||||||||||||||
| Measurement accuracy |
Display value*× (±0.02 %)± 1 count |
||||||||||||||||||||||||||||||
| Detection method | Electromagnetic induction | ||||||||||||||||||||||||||||||
| Detection distance | 10 to 200 mm | ||||||||||||||||||||||||||||||
| Detected object | Ignition coil | ||||||||||||||||||||||||||||||
| Selection of number of cylinders · number of cycles | By internal signal selector | ||||||||||||||||||||||||||||||
| Display | 5-digit, LCD, 7-segtment, with backlight (character height : 10.2 mm) | ||||||||||||||||||||||||||||||
| Over-range function | The over-range alarm (ERROR mark) is displayed when the measured value exceeds the display range. | ||||||||||||||||||||||||||||||
| Rotation upper limit alarm function | The upper limit alarm (↑ mark) is displayed when the number of rotations exceeds the preset upper limit value. | ||||||||||||||||||||||||||||||
| Analog output | Output with respect to the displayed rotation values.
|
||||||||||||||||||||||||||||||
| Monitor output | Analog output for monitoring purpose after waveform reshaping of the sensor signal (Analog or monitor output selectable)
|
||||||||||||||||||||||||||||||
| Pulse output | 1 pulse output per signal detection
|
||||||||||||||||||||||||||||||
| Operating temperature range | 0 to +40 ℃ | ||||||||||||||||||||||||||||||
| Storage temperature range | −10 to+50 ℃ | ||||||||||||||||||||||||||||||
| Voltage | AAA alkaline battery (1.5V) x 4 or exclusive AC adapter (PB-7090 : option) | ||||||||||||||||||||||||||||||
| Battery life | 32 hours or more (when backlight is OFF) , 8 hours (when backlight is ON) | ||||||||||||||||||||||||||||||
| Low battery alarm indicator | A low battery alarm (LOW mark) is displayed when the battery voltage falls below 4.4V. | ||||||||||||||||||||||||||||||
| Outer dimensions | 198.5 (L) × 47.5 (H) × 66 (W) mm | ||||||||||||||||||||||||||||||
| Weight | Approx. 300 g (including batteries) | ||||||||||||||||||||||||||||||
| Accessory | AAA alkaline battery x 4, carrying case | ||||||||||||||||||||||||||||||
| Option |
|




























































